- About Us
-
Departments
- Institutional
-
Industrial
- Introduction
- Superiority over Gurgaon
- Industrial Allotment Procedure
- List of Documents required for Sanction & Completion of Industrial Building Plans
- Existing Industries
- Restricted Industries
- Industrial Plot Allotment from 1/4/2015 to 7/9/2017
- Vacant Industry Plot list (Updated 7.10.2020)
- List of Non-Executive/Non-Functional Industries
- Building Plan Approval & Occupancy Certificates
- Public Notices and Office Orders
-
Residential
- Introduction
- Advantages - Living Here
- Residential - Allotment Procedure
- Approval of Building Plans
- Reservation of Residential Plots
- Residential Schemes Browser
- List of un-lease property (Residential & Built-up Flat/Houses)
- Residential FAQ
- List of Defaulter (Residential Plots/Builtup Flats/Houses)
- Public Notices and Office Orders
- IT & Biotech
-
Builders
-
Builders / GHS Projects List
- Aarcity
- AIG Park Avenue
- Ajnara Homes
- Ajnara Realtech Limited
- Amrapali Techzone-4
- Anthem Infrastructure
- Connoisseur Infrabuild
- Dhaniya Promoters
- Earth Towne
- Fusion Homes
- Galaxy Dream Home
- Galaxy International Real Tech
- Gaur City GC-4
- Gaur Atulayam
- Gaur City GC-2
- Gaur City Mall
- Gaur City School
- Gaur City (Layout Plan)
- Green Mansion
- HEBE Infra Structure
- Jyotirmay Infracon
- Mahagun India
- Panchsheel
- Paramount Emotions
- Rajesh Project India
- Supertech
- Ansal IT / SEZ Plot No - Techzone
- Group Housing Completion Up to Date (2019-23)
- Group Housing Completion Up to Date 11-05-2016
- Completion Certificate Objection - Group Housing/Builders
- Public Notices and Office Orders
-
Builders / GHS Projects List
- Commercial
-
Rural Abadi
- Notified Villages
- Farmer Corner / कृषक क्षेत्र
- Rural Abadi Regulations
-
Status of Village Development
- New Abadi plots planned from September to November 2017
- 2017-2018 में ग्रामवार कराये जाने वाले प्रस्तावित 6% आबादी भूखण्डों के विकास कार्य
- अर्जित भूमि के सापेक्ष कृषको को दिये जाने वाले आबादी भूखंड की पात्रता सूची (ग्रामवार)
- ग्राम-पाली के कृषको के आवंटन पत्र की सूची
- पट्टा प्रलेख द्वारा आबादी व्यवस्थापन के तहत पट्टा प्रलेख किये जाने के वाली भूमि की सूची (ग्रामवार)
- वित्तीय वर्ष 2017-18 मे ग्राम वार कराये जाने वाले प्रस्तावित ग्राम विकास कार्य
- ग्राम गुलिस्तानपुर के 6 % आबादी भूखंड जोकि ग्राम/सैक्टर पाली मे नियोजित किये गये हे के आवटन पत्र
- 6 प्रीतिशत व 10 प्रीतिशत आबादी भूखण्डों की संसोधित सूची
- Plan for Village Development
- Office order regarding Kisan Abadi Plot
-
Projects
- Construction Status of Projects
- Early Bird Projects
- Complementary Projects
- Details of works under progress for the year 2019-20
- Details of project work for 2018-19 (latest update)
- Office Order Work Distribution in Project Department
- Public Notices and Office Orders
- Details of works (under progress) for the year 2019-20
- Finance
-
Planning
- Outline Development Plan 2001
- Master Plan 2021
- Preparation of Master Plan 2021
- Greater Noida Master Plan 2021 (Revision)
- Regional Plan - 2021 & Land Use Breakup
- Comparison with UDPFI Guidelines (Under Revision)
- Documents Checklist for Building Plan for Different Schemes of GNIDA
- Completion Objection - Group Housing Plots
- Completion Objection - Village 6% Abadi Plots
- Sanction Building Plan Objection - Village 6% Abadi Plots
- Sanction Certificate Objection - Group Housing
- Public Notices and Office Orders
- Occupancy Certificate - Village Abadi 6%
-
Health
- Urban Services
- Skill Development
- HRD & Administration
- Legal
-
Information
-
Building Bylaws, Policy & Govt. Orders
- Revised Policy 2024 for the Installation of Mobile Tower(s)
- Building Bylaws
- U.P. Apartment Act
- Industrial Policy
- New Industries Plot Allotment Policy
- Special Economic Zones Policy
- Institutional Policy
- IT-ITES Policy
- Fecal Sludge and Septage Management (FSSM) Policy
- Decentralized Composting Policy
- Decentralised waste composting policy (2019)
- Construction and Demolition Waste Policy
- Commercial Policy
- Project Settlement Policy
- Zero Period Policy
- Sub Division Policy for 6% Plot
- Rural Abadi Regulations
- Complaint Redressal under U.P. RERA 2016
- U.P. Industrial Area Development Act
- Wayfinding Signage Policy
- Allotment of Religious Places - Terms, Conditions and Policy
- Public Notices, Office Orders, Due Dates, etc
- Defaulter Lists of GNIDA Allotees
- Penalty Calculations under Schemes
- Systems and Work Procedures
- Right to Information (RTI)
- Jewels of Greater Noida Stadium
- Related Websites & Links
-
Building Bylaws, Policy & Govt. Orders
-
Schemes
- Through E-Auction Online Bidding BPO/ITES Plots Scheme Code: BPO/ITES-0002/2024
- Residential Plots through E-Auction Online Bidding Scheme Code: LOP-04/2024
- IT/ITES Plots through E-Auction Online Bidding - Scheme Code - IT/ITES-0001/2024
- E-Auction of Institutional Plots Scheme Code - INS-03/2023
- Commercial Shop/Office/Kiosk Scheme Code - CSK-1/2024-25
- Commercial Plots Scheme Code - CPS-3/2024-25 (4-FAR) through E-Auction / Online Bidding
- Commercial Plots Scheme Code - CPS-2/2024-25 (2-FAR) through E-Auction / Online Bidding
- Builder Plots through E-Auction Online Bidding - Scheme Code - BRS-1/2024-25
- Builder Plots through E-Auction Online Bidding - Scheme Code - BRS-02/2023
- Builder Plots through E-Auction Online Bidding - Scheme Code - BRS-01/2023-24
-
Online Services
- Account Status & Online Payments
- Allotee Online Services
- E-Tenders, RFP & EOI
- Public Notices, Office Orders, etc
- Ease of Doing Business Facilitators
- Citizen Charter Services
- Online GNIDA Search
- Online Map Submission & Completion
- Grievance Redressal
- Uttar Pradesh E-Tender Portal
- Tender Fee & Earnest Money deposit (EMD)
- Friends of GNIDA
-
Downloads
- Transfer Memorandum Forms
- One Time Settlement Scheme Application Form
- Application for Mutation of Residential Plot/Flat
- Application Form for Change of Address
- Form for Joint Name
- Mortgage Permission Form
- Bank Challan Form
- "Know Your Allottee" (KYA) Form (Updated)
- Form to seek information under RTI Act
- Lease Deed Format (Residential Plot)
- Possession Certificate (Residential Plot)
- Lease Deed Format (Built-up Housing Flat)
- Possession Certificate (Built-up Housing Flat)
- Lease Deed Format (Multistoreyed Flat)
- Contact
Helpline
Contact Helpline numbers as below:
Streetlight: 7982300721
Group Housing Completion Up to Date (2019-23)
OCCUPANCY CERTIFICATES
Sr. N0. | Name of Firm. | Plot N0. | Sector Name | Date of Issue | Copy of Letter PDF |
1. | M/S IITL NIMBUS EXPRESS PARK VIEW | GH-003 | CHI-05 | 22/01/2018 | Download Link |
2. | M/S. OMAXE BUILDHOME LTD. | 02A | MU | 23-01-2018 | Download Link |
3. | M/S. LA- RESIDENTIAL DEVELOPERS PVT. LTD. | GH-06A | TECZ ZONE -IV | 27-10-2016 | Download Link |
4. | M/S PANCHSHEEL BUILTECH(P) LTD. | GH-01A | 16B | 02-08-2016 | Download Link |
5. | M/S. AIG INFRATECH(INDIA) (P)L (IN GAUR CITY) | GC-02/GH-01 | 04 | 07-10-2016 | Download Link |
6. | M/S. GAURSONS PROMOTERS (P) LTD. | GC-10&GH-03 | 16C | 27-07-2016 | Download Link |
7. | M/S . TODAY HOME & INFRASTRUTURE (P)(LTD) | BRS-7 | OMEGA-01/P2 | 09-05-2018 | Download Link |
8. | M/S . S.J.P INFRACON LTD. | GH-05 | 16B | 01-09-2017 | Download Link |
9. | M/S. PANCHSHEEL BUILDTECH(P) LTD. | GH-01A | 16 | 23-04-2018 | Download Link |
10 | M/S. HABITECH INFRASTRUCTURE LTD. | GH-08A | TECHZONE-IV | 23-10-2017 | Download Link |
11 | M/S. AJNARA REALTECH LTD. | GH-02 | 16 | 12-12-2017 | Download Link |
12 | M/S. MAHAGUN INDIA(P) LRD. | GH-04 | 16C, | 09-02-2018 | Download Link |
13 | M/S. COUNTY INFRASTRUCTURE(P) LTD. | GH-05B | TECHZONE-IV | 07-10-2016 | Download Link |
14 | M/S. SAYA BUILDCON CONSORTIUM (P) LTD. | GC-6/II/GH-01 | 04 | 28-03-2018 | Download Link |
15 | M/S. NIRALA HOUSING PVT. LTD. | GH-03 | 16 | 18-09-2017 | Download Link |
16 | M/S. ANTHEM INFRATRUCTURE PVT. LTD. | GH-07B | 16B | 12-04-2018 | Download Link |
17 | M/S. GALAXY DREM HOME DEVELOPERS (P) LTD. | GC-3D/GH-03 | 16C | 13-02-2018 | Download Link |
18 | M/S. PANCH TATVA PROMOTRS PVT. LTD. | GH-08C | TECHZONE-IV | 16-03-2018 | Download Link |
19 | M/S. SAMRIDHI REALTY HOMES PVT (LTD. ) | GH-09D | TECHZONE-IV | 28-02-2018 | Download Link |
20 | M/S. STELLAR CONSTELLATION PROJECT (P) LTD. | GH-03 | 01 | 13-06-2016 | Download Link |
21 | M/S. SATRLAND CRAFT(P) LTD. | GH-02A | TECHZONE-IV | 19-07-2016 | Download Link |
22 | M/S. PARAMOUNT PROPBUILD (P) LTD. | GH-05A | 01 | 12-02-2018 | Download Link |
23 | M/S. PANCHSHEEL BUILDTECH(P) LTD. | GH-08A | 01 | 30-01-2018 | Download Link |
24 | M/S. SUPERTECH LTD. | GH-08 | 01 | 22-03-2016 | Download Link |
25 | M/S. GAURSONS PROMOTERS (P) LTD. | GC-16/GH-03 | 16C | 27-10-2016 | Download Link |
26 | M/S. PRITHVEELINK BUILDWELL (P) LTD. | GC-3-J/GH-03 | 16C | 07-12-17 | Download Link |
27 | M/S. TRIDENT INFRA HOME (P) LTD. | GH-05B | 01 | 18-12-2017 | Download Link |
28 | M/S. OMKAR NEST PVT LTD. | GH0-08B | TECHZONE-IV | 18-01-2018 | Download Link |
29 | M/S. FUSION BUILTECH PVT LTD . | GH-05A | TECHZONE-IV | 19-01-2018 | Download Link |
30 | M/S. AJAY ENTERPRISES (P) LTD. | GH-01 | 02 | 28-10-2016 | Download Link |
31 | M/S. SKA REALTECH PVT. LTD. | GH-01N | 12 | 03-10-2016 | Download Link |
32 | M/S. GAURSONS PROMOTERS(P) LTD | GC-12&GC-14/GH-03 | 16C | 28-10-2016 | Download Link |
33 | M/S. NIRALA PROJECT PVT LTD. | GH-03 | 02 | 21-12-2017 | Download Link |
34 | M/S. ANTHEM INFRASTRUCTURE PVT LTD. | GH-07B | 16B | 12-04-2018 | Download Link |
35 | M/S. GEOTECH HOMZ PVT LTD. | GC-3-F/GH-03 | 16C | 8-12-2017 | Download Link |
36 | M/S. SUPERTECH LTD. | GH-06 | 16B | 20-09-2016 | Download Link |
37 | M/S. AARCITY INFRASTRUCTURES (P) LTD. | GH-03B | 16C | 27-12-2017 | Download Link |
38 | M/S. JYOTIRMAY INFRACON(P) LTD. | GH-01B | 16C | 28-12-2017 | Download Link |
39 | M/S. DOMUS GREEN(P) LTD. | GH-12A | ZETA-01 | 18-01-2018 | Download Link |
40 | M/S. FUSION BUILDTECH PVT. LTD. | GH-05A | TECHZONE-IV | 19-01-2018 | Download Link |
41. | M/S GAURSONS PROMOTERS (P) LTD. | GC-14 PART OF GC-12& GC-14(GH-03) | 16C | 23-05-2018 | Download |
42. | M/S. NIRALA HOUSING PVT. LTD. | GH-03 | 16 | 06-06-2018 | Download |
43. | M/S. GALAXY DREAM HOME DEVELOPERS (P) LTD. | GH-03/GC-3D | 16C | 06-06-2018 | Download |
44. | M/S OMKAR NESTS PVT. LTD | GH-08B | TECHZONE-04 | 03-07-2018 | Download |
45. | M/S. JINDAL PROMOTERS (P) LTD. | GH-03/GC-31 | 16C | 27-06-2018 | Download |
46. | M/S RADHEY KRISHNA TECHNOBUILD (P) LTD. | GH-04A | SECTOR-16 | 20/07/2018 | Download |
47. | M/S. AJNARA REALTECH(P) LTD. |
GH-02B |
SECTOR-16 |
20.07.2018 |
Download |
48. | M/S GAURSONS PROMOTERS (P) LTD. | GC-14(PART OF GC-12&GC-14) GH-03 | SECTOR-16C | 23/05/2018 | Download |
49. | M/S NIRALA HOUSING PVT.LTD. | GH-03 | SECTOR-16 | 06.06.2018 | Download |
50. | M/S GALAXY DREAM HOME DEVELOPERS(P) LTD. | GH-03/GC-3D | SECTOR-16C | 06/06/2018 | Download |
51. | M/S GAURSONS HI-TECH INFRASTRUCTURE (P) LTD. | GC-01/GH-01 | SECTOR-04 | 8/7/2016 | Download |
52. | M/S GAURSONS HI-TECH INFRASTRUCTURE (P) LTD. | GH-01 | SECTOR-04 | 30/07/2014 | Download |
53. | M/S INTELLECT PROJECT P. LTD. | GH-02E, | SECTOR-12 | 11/06/2018 | Download |
54. | M/S HIMALAYA REALESTATE PVT. LTD. | GH-10B | SECTOR TECHZONE -04 | 19/06/2018 | Download |
55. | GAURSONS HI-TECH INFRASTRUCTURE (P) LTD. | GC-05 AT GH-01 | SECTOR-04 | 13/05/2016 | Download |
56. | M/S UP TOWNSHIP INFRASTRUCTURE PVT. LTD. | GH-01A | OMICRON-I | 6/7/2018 | Download |
57. | M/S APV RAEALTY (P) LTD. | GH-03 | SECTOR -16B, | 30/12/2016 | Download |
58. | M/S EXOTICA HOUSING & INFRASTRUCTURE PROJECT (P) LTD. | GH-01A | SECTOR-16C, | 30/09/2016 | Download |
59. | M/S WALL ROCK INFRATECH(P) LTD. | GH-03/GC-3G | SECTOR-16C | 3/8/2018 | Download |
60. | M/S.UP TOWNSHIP INFRASTRUCTURE PVT. LTD. | GH-01A | OMICRON-1 | 6/07/2018 | Download |
61. | M/S GEOTECH HOMZ(P) LTD. | GH-03/GC-3F, | SECTOR-16C, | 05/07/2018 | Download |
62. | M/S HABITECH INFRASTRUCTURE LTD. | GH-08A | SECTOR TECHZONE -04 | 11/07/2018 | Download |
63. | M/S OMKAR NESTS PVT. LTD. | GH-08B | SECTOR TECHZONE -04 | 03/07/2018 | Download |
64. | M/S PIGEON BUILDHOME (P) LTD. | GH-07A | TECHZONE -04 | 30/10/2018 | Download |
65. | M/S.PANCHSHEEL BUILDTECH(P) LTD. | GH-08A | SECTOR -01 | 31/10/2018 | Download |
66. | M/S HABITECH INFRASTRUCTURE LTD. | GH-08A | TECHZONE -04 | 11/07/2018 | Download |
67. | M/S AJNARA REALTECH LTD. | GH-02 | SECTOR -16 | 22/12/2017 | Download |
68. | M/S GALAXY INTERNATIONAL REALTECH (P) LTD . | GC-03/GH-01 | SECTOR -04 | 31/10/2018 | Download |
69. | M/S DIVYANSH INFRAHEIGHT(P) LTD. | GC-3H/GH-03 | SECTOR 16C | 21/08/2018 | Download |
70. | M/S SUPERTECH LTD. | GH-08 | SECTOR-01 | 27/08/2018 | Download |
71. | M/ IITL NIBUS EXPRESS PARK VIEW | GH-03 | SCCTOR-CHI-05 | 27/08/2018 | Download |
72. | M/S. RADHEY KRISHNA TECHNOBUILD (P) LTD. | GH-04A | SECTOR -16 | 20/07/2018 | Download |
73. | M/S GAURSONS PROMTERS(P) LTD. | GC-10&GC-11/GH-03 | SECTOR -16C, | 31/08/2018 | Download |
74. | M/S PURVANCHAL PROJECT(P) LTD | GH-05 | CHI-05 | 29/10/2018 | Download |
75. | M/S EARTHCON UNIVERSAL INFRATECH PVT. LTD. | GH-10 | SECTOR-01 | 30/11/2018 | Download |
76. | M/S APV REALTY LTD. | GH-03 | SECTOR-16B | 06/12/2018 | Download |
77. | M/S. GAURSOND HI- TECH INFRASTRUCTURE (P) LTD. | C-02/GH-01 | SECTOR-04 | 17/12/2018 | Download |
78. | M/S. EARTHCON CONSTRUCTION(P) LTD. | GH-07A | CHI-05 | 17/12/2018 | Download |
79. | M/S. AIG INFRATECH INDIA PVT. LTD. | GC-02/GH-01 | SECTOR-04 | 31/12/2018 | Download |
80. |
M/S. NIRALA PROJECTS PVT. LTD. |
GH-03 |
SECTOR-02 |
14/01/2019 |
Download |
81. |
M/S. ANSAL PROPERTIES AND INFRASTRUCTURE LTD. |
GH-01 |
ETA-02 |
09/01/2019 |
Download |
82. |
M/S. SAMRIDHI REALTY HOMES PVT. LTD. |
DV-GH-09D |
TECHZONE-IV |
09/01/2019 |
Download |
83. |
M/S. AIG INFRATECH INDIA PVT. LTD. |
GC-02/GH-01 |
SECTOR -04 |
31/12/2018 |
Download |
84. |
M/S. CITYCON BUILDWEL PVT. LTD. |
GH-16C |
SECTOR -01 |
14/12/2018 |
Download |
85. |
M/S. EARTHCON CONSTRUCTION (P) LTD. |
GH-07A |
CHI-05 |
17/12/2018 |
Download |
86. |
M/S. IITL NIMBUS EXPRESS PARK VIEW |
GH-03 |
CHI-05 |
27/08/2018 |
Download |
87. |
M/S. SUPERTECH LTD. |
GH-08 |
SECTOR -01 |
27/08/2018 |
Download |
88. |
M/S. PURVANCHAL PROJECTS (P) LTD. |
GH-05 |
CHI-05 |
29/10/2018 |
Download |
89. |
M/S. EARTHCON UNIVERSAL INFRATECH PVT. LTD. |
GH-10 |
SECTOR -01 |
30/11/2018 |
Download |
90. |
M/S. APV REALTY LTD. |
GH-03 |
SECTOR-16B |
06/12/2018 |
Download |
91. |
M/S. GAURSONS HI- TECH INFRASTRUCTURE (P) LTD. |
C-02/GH-01 |
SECTOR -04 |
17/12/2018 |
Download |
92. |
M/S. PANCHSHEEL BUILTECH (P) LTD. |
GH-08A |
SECTOR -01 |
31/10/2018 |
Download |
93. |
M/S. DIVYANSH INFRAHEIGHT (P) LTD. |
GC-3H/GH-03 |
SECTOR-16C |
21/08/2018 |
Download |
94. | M/S. FUSION BUILDTECH PVT. LTD. | GH-05A | TECHZONE-IV | 01/01/2018 | Download |
95. | M/S. PANCHSHEEL BUILDTECH(P) LTD. | GH-08A | 01 | 30/01/2018 | Download |
96. | M/S. HABITECH INFRASTRUCTURE LTD.. | GH-08 | TECHZONE-IV | 23/10/2017 | Download |
97. | M/S. GAURSONS HI-TECH INFRASTRUCTURE (P) LTD. | GC-05 AT GH-01 | SECTOR -04 | 13/05/2016 | Download |
98. | M/S. APV REALTY (P) LTD. | GH-03 | SECTOR -16B | 30/12/2016 | Download |
99. | M/S. SAM INDIA ABHIMANYU HOUSING | GH-02 | SECTOR-16C | 7/10/2016 | Download |
100. | M/S. NEW WAY HOMES PVT. LTD. | GH-10A | TECHZONE-IV | 12/12/2017 | Download |
101. | M/S. AIG INFRATECH (INDIA) (P) LTD. ( IN GAUR CITY) | GC-02/GH-01 | SECTOR -04 | 07/10/2016 | Download |
102. | M/S. SUPERTECH LTD. | GH-01 | SECTOR-16B | 27/07/2016 | Download |
103. | M/S ARIHANT INFRA REALTORS PVT. LTD. | GH-07A | SECTOR -01 | 23/08/2017 | Download |
104. | M/S. J.M HOUSING LTD. | GH-09C | TECHZONE-IV | 19/01/2019 | Download |
105. | M/S. OMKAR NEST PVT.LTD. | GH-08B | TECZONE-04 | 14/01/2019 | Download |
106. | M/S. PANCHSHEEL BUILDTECH PVT. LTD. | GH-01A | SECTOR-16B | 16/03/2018 | Download |
107. | M/S. STELLAR CONSTELLATION PROJECT PVT.LTD | GH-03 | SECTOR-01 | 27/02/2019 | Download |
108. | M/S. ANTHEM INFRASTRUCTURE PVT. LTD. | GH-07B | SECTOR-16B | 28/12/2017 | Download |
109. | M/S. EXOTICA HOUSING AND INFRASTRUCTURE PROJECT(P) LTD. | GH-01A | SECTOR-16C | 01/09/2017 | Download |
110. | M/S. FUSION BUILDTECH PVT. LTD. | GH-05A | TECHZONE -IV | 01/01/2018 | Download |
111. | M/S PANCHSHEEL BUILDTECH (P) LTD. | GH-08A | SECTOR -01 | 02/08/2016 | Download |
112. | M/S. CREST PROMOTERS (P) LTD. | GH-01 | SECTOR-01 | 01/02/2017 | Download |
113. | M/S. NIRALA INFRATECH (P) LTD. | GH-04 | TECHZONE-IV | 07/10/2016 | Download |
114. | M/S. GALAXY DREAM HOME DEVELOPERS (P) LTD. | GC-03D/GH-03 | SECTOR -16C | 04/11/2016 | Download |
115. | M/S. GALAXY INTERNATIONAL REALTECH (P) LTD. | GC-03/GH-01 | SECTOR-04 | 28/10/2016 | Download |
116. | M/S MAHAGUN(INDIA) PVT.LTD. | GH-04 | SECTOR -16C | 23/02/2017 | Download |
117. | M/S. VALENCIA HOMES | GH-07B | SECTOR-01 | 28/08/2017 | Download |
118. | M/S. JINDAL PROMOTERS (P) LTD. | GC-3-I/GH-03 | SECTOR-16C | 17/11/2017 | Download |
119. | M/S ELDECO INFRASTRUCTURES & PROPERTIES LTD. | GH-03 | OMICRON-01 | 20/02/2018 | Download |
120. | M/S. WALL ROCK INFRATECH (P) LTD. | GH-03/GC-3G | SECTOR-16C | 03/08/2018 | Download |
121. | M/S. SAMRIDHI REALTY HOMES PVT. LTD. | DV-GH-09D | TECHZONE-IV | 02/03/2019 | Download |
122. | M/S. GAURSONS PROMOTERS PVT LTD. | GC-16/GH-03 | SECTOR-16C | 28/02/2019 | Download |
123. | M/S. GAURSONS PROMOTERS PVT. LTD. | GC-10&11/GH-03 | SECTOR-16C | 28/02/2019 | Download |
124. | M/S. GAURSONS PROMOTERS(P) LTD. | GC-16/GH-03 | SECTOR-16C | 30/06/2016 | Download |
125. | M/S. GAURSONS REALTY (P) LTD. | GH-05C | TECHZONE-IV | 12/12/2017 | Download |
126. | M/S. GAURSONS REALTY (P) LTD. | GH-05C | TECHZONE-IV | 6/03/2017 | Download |
127. | M/S. GAURSONS HI-TECH INFRASTRUCTURE (P) LTD. | GC-03/GH-01 | SECTOR-04 | 23/02/2017 | Download |
128. | M/S . GAURSONS HI-TECH INFRASTRUCTURE (P) LTD. | GC-01/GH-01 | SECTOR -04 | 05/03/2019 | Download |
129. | M/S. SAMRIDHI REALTY HOMES PVT. LTD. | DV-GH-09D | TECHZONE-IV | 02/03/2019 | Download |
130. | M/S GAURSONS PROMOTERS PVT.LTD. | GC-16/GH-03 | SECTOR-16C | 28/02/2019 | Download |
131. | M/S. GAURSONS PROMOTERS PVT.LTD. | GC-10&11/GH-03 | SECTOR-16C | 28/02/2019 | Download |
132. | M/S. GAURSONS HI-TECH INFRASTRUCTURE (P) LTD. | GC-04/GH-01 | SECTOR-04 | 05/03/2019 | Download |
133. | M/S. GAURSONS HI-TECH INFRASTRUCTURE (P) LTD | (MLCP) P-3/GH-01 | SECTOR-04 | 05/03/2019 | Download |
134. |
M/S. JINDAL PROMOTERS(P) LTD. |
GH-03/GC-31 |
SECTOR-16C |
08/03/2019 |
Download |
135. |
M/S . SAYA BUILDCON CONSORTIUM (P) LTD. |
GC-06/02/GH-01 |
SECTOR -04 |
08/03/2019 |
Download |
136. |
M/S. STRATEGIC DEVELOPERS PVT. LTD. |
GH-04C |
SECTOR -16C |
07/03/2019 |
Download |
137. |
M/S RADHEY KRISHNA TECHNOBUILD(P)LTD. |
GH-04A |
SECTOR-16 |
07/03/2019 |
Download |
138. | M/S. U.P. TOWNSHIP INFRASTRUCTURE PVT. LTD. | GH-01A | OMICRON-I | 18/03/2019 | Download |
139. | M/S. S.J.P INFRACON LTD. | GH-05 | SECTOR -16B | 18/03/2019 | Download |
140. | M/S. NEW WAY HOMES PVT LTD. | GH-10A | TECHZONE-04 | 18/04/2019 | Download |
141. | M/S. GAURSONS REALTY PVT. LTD. | GH-05C | TECHZONE-IV | 19/03/2019 | Download |
142. | M/S. GAURSONS HI-TECH INFRASTRUCTURE (P) LTD. | C-018/GH-01 | SECTOR-04 | 23/04/2019 | Download |
143. | M/S. FUSION BUILDTECH PVT. LTD. | GH-05A | SECTOR-TECHZONE-04 | 08/05/2019 | Download |
144. | M/S. BELGRAVIA PROJECTS (P) LTD. | GH-04B | SECTOR-16 | 30/05/2019 | Download |
145. | M/S. GAURSONS PROMOTERS PVT. LTD. | GC-14 PART OF GC-12& GC-14/GH-03 | SECTOR-16C, | 21/01/2019 | Download |
146. | M/S. ANTHEM INFRASTRUCTURE PVT. LTD. | GH-07B | SECTOR16B, | 30/05/2019 | Download |
147. | M/S. IITL NIMBUS EXPRESS PARK VIEW | GH-03 | SECTOR-CHI-05 | 11/06/2019 | Download |
148. | M/S. PRITHVEELINK BUILDWELL PVT. LTD. | GC-3J/GH-03 | SECTOR-16C, | 21/06/2019 | Download |
149. | M/S. GALAXY DREAM HOME DEVELOPERS (P) LTD. | CS-4/GH-01 | SECTOR-04 | 04/08/2016 | Download |
150. | M/S. TRIDENT INFRAHOME PVT. LTD. | GH-05B | SECTOR-01 | 15/07/2019 | Download |
151. | M/S. GAURSONS REALTY PVT LTD. | GH-05C | TECHZONE-4 | 11/07/2019 | Download |
152. | M/S. JKG CONSTRUCTIONS PVT. LTD. | GH-01D | SECTOR-16C | 27/06/2019 | Download |
153. | M/S. PANCHSHEEL BUILDTECH (P) LTD. | GH-01A | SECTOR-16B | 07/08/2019 | Download |
154. | M/S. PRASU INFRABUILD (P) LTD. | GH-05B | SECTOR-16B | 18/09/2019 | Download |
155. | M/S. GEOTECH HOMZ(P) LTD. | GH-03/GC-3F | SECTOR-16C | 19/09/2019 | Download |
156. | M/S. VALENCIA HOMES | GH-07B | SECTOR-01 | 25/09/2019 | Download |
157. | M/S. GAURSONS HI-TECH INFRASTRUCTURE(P) LTD. | GC-07/GH-01 | SECTOR-04 | 11/10/2019 | Download |
158. | M/S. HIMALAYA REALESTATE PVT. LTD. | GH-10B | SECTOR- TECHZONE-4 | 24/10/2019 | Download |
159. | M/S. NIRALA PROJECT PVT. LTD. | GH-03 | SECTOR-02 | 24/10/2019 | Download |
160. | M/S. HAWELIA BUILDERS (P) LTD. | CP-GH-05A | SECTOR- TECHZONE-4 | 24/10/2019 | Download |
161. | M/S. GAURSONS REALTY PVT. LTD. | GH-05C | SECTOR- TECHZONE-4 | 25/10/2019 | Download |
162. | M/S. TOWN PARK BUILTCON (P) LTD. | GC-3C/GH-03 | SECTOR-16C | 22/11/2019 | Download |
163. | M/S. SUPERTECH LTD. | GH-06 | SECTOR-16B | 12/12/2019 | Download |
164. | M/S.SAMRIDHI REALTY HOMES (P) LTD. | GH-09D | TECHZONE-04 | 06/01/2020 | Download |
165. | M/S. GAURSONS PROMOTERS PVT. LTD. | GH-03(GC-14&12) | SECTOR-16C | 16/01/2020 | Download |
166. | M/S. NANDI INFRATECH PVT. LTD. | GH-02C | SECTOR-10 | 30/01/2020 | Download |
167. | M/S . ANGEL INFRAHEIGHT PVT. LTD. | GC-03E/GH-03 | SECTOR-16C | 16/01/2020 | Download |
168. | M/S. STELLAR SPRING PROJECTS (P) LTD. | GH-09 | SECTOR-1 | 14/02/2020 | Download |
169. | M/S. RUDRA BUILDWELL INFRA PVT. LTD. | GH-05C | SECTOR-16 | 21/02/2020 | Download |
170. | M/S . MAHALUXMI INFRAHOME PVT. LTD. | GH-03 | OMICRON-03 | 20/08/2019 | Download |
171. | M/S. JM HOUSING LTD. | DV/GH-09C, | TECHZONE-4 | 20/03/2020 | Download |
172. | M/SOLITAIR INFRAHOMES (P) LTD. | GH-03 | SECTOR-16C | 06/03/2020 | Download |
173. | M/S . JINDAL PROMOTERS(P) LTD. | GH-03/GC-31 | SECOTOR -16 C | 06/03/2020 | Download |
174. | M/ S. GAURSONS HI-TECH INFRASTRUCTURE (P) LTD. | C-01A/GH-01 | SECTOR -04 | 29/15/2020 | Download |
175. | M/S GAURSONS PROMOTERS(P) LTD. | GH-03/GC-14 | SECTOR -16C | 30/01/2020 | Download |
176. | M/S. PIGEON BUILDHOME(P)LTD. | GH-07A | TECHZONE-4 | 06/07/2020 | Download |
177. | M/S. SUPERTECH LTD. | GH-01 | SECTOR -16B | 24.07.2020 | Download |
178. | M/S. FUSION BUILDTECH (P) LTD. | GH-05A | TECHZONE -04 | 14.07.2020 | Download |
